Products
Standard Products
-
(scale / cm)
Big Size
-
(scale / cm)
Big Size
-
(scale / cm)
Less thickness
-
(scale / cm)
Less thickness
-
(scale / cm)
Less thickness
Big Size Resistors
※According to rated power, some resistance may not be available.
Series | Features | Rated power | Resistance range | Data |
---|---|---|---|---|
MR | Drawn aluminum | 80w・120w・220w | 0.08~21.1kΩ | Details |
MY | Die cast aluminum | 60w・80w・120w・220w | 0.06Ω~21.1kΩ | Details |
CW | Extruded aluminum | 60~500w | 0.8Ω~88.5kΩ | Details |
CH | Extruded aluminum | 60~500w | 0.8Ω~88.5kΩ | Details |
RG | Less thickness aluminum | 40w・60w・80w | 0.9Ω~14kΩ | Details |
RF | Less thickness aluminum (Depending on cooling system) | 450w | 1Ω~50kΩ | Details |
We will solve your problems with full custom products and proposal capabilities.
+81-45-542-3960