HOME > 抵抗器(標準品)一覧
HOME > 抵抗器(標準品)一覧
Cement resistor list sensing resistor Resistor for safety circuit
Descriptions Feature, Picture |
Rated Power |
Size in mm | Resistance range | Tolerance | RoHS | |||
---|---|---|---|---|---|---|---|---|
WxDxH | P | Ω | ~ | Ω | ||||
MN type, saving space |
2w | 12x8x22 | 5 | 0.1 | ~ | 520k | J(±5%) | Y |
3w | 13x9x26.5 | 5 | 0.24 | ~ | 39k | J(±5%) | Y | |
5w | 14x10x27 | 5 | 0.3 | ~ | 51k | J(±5%) | Y | |
7w | 14x10x40 | 5 | 0.51 | ~ | 100k | J(±5%) | Y | |
10w | 17.2x13.2x36.5 | 7.5 | 1 | ~ | 1k | J(±5%) | Y | |
15w | 21.2x14.2x39.5 | 7.5 | 1 | ~ | 2k | J(±5%) | Y | |
20w | 21.2x14.2x46.5 | 7.5 | 1 | ~ | 3k | J(±5%) | Y | |
MNG type, Low height, durable, low price |
7w | 18.3x14.0x25.0 | 7.0 | 0.40 | ~ | 1k | J(±5%) | Y |
CNG type, Less smoke when breaking by over laod, durable |
5w | 13.8x10x25 | 5 | 0.2 | ~ | 530 | J(±5%) | Y |
7w | 17.8x14x25 | 7 | 0.4 | ~ | 1k | J(±5%) | Y | |
MNM, thin type, High resistance |
5w | 15.8x6.5x30.5 | 7 | 1 | ~ | 100 | J(±5%) | Y |
5w | 15.8x6.5x30.5 | 7 | 101 | ~ | 1M | J(±5%) | Y | |
MS type, horizontal |
2w | 18.7x7.4x7.4 | - | 0.15 | ~ | 20k | J(±5%) | Y |
3w | 23.5x9x10.3 | - | 0.24 | ~ | 39k | J(±5%) | Y | |
5w | 23.5x10.5x10 | - | 0.3 | ~ | 51k | J(±5%) | Y | |
7w | 36.5x10.5x10 | - | 0.51 | ~ | 100k | J(±5%) | Y | |
10w | 49.5x10.5x10 | - | 1 | ~ | 150k | J(±5%) | Y | |
15w | 49.5x13.7x13.7 | - | 1 | ~ | 200k | J(±5%) | Y | |
20w | 65.5x13.7x13.7 | - | 1 | ~ | 240k | J(±5%) | Y | |
MG type, decrease heat to PCB |
2w | 18.7x7.4x8.9 | - | 0.15 | ~ | 20k | J(±5%) | Y |
3w | 23.5x9x10.3 | - | 0.24 | ~ | 39k | J(±5%) | Y | |
5w | 23.5x10.5x12 | - | 0.3 | ~ | 51k | J(±5%) | Y | |
7w | 36.5x10.5x13.7 | - | 0.51 | ~ | 100k | J(±5%) | Y | |
10w | 49.5x10.5x10 | - | 1 | ~ | 150k | J(±5%) | Y | |
MH type |
10w | 10.5x49.5x10.5 | 36 | 1 | ~ | 150k | J(±5%) | Y |
15w | 13.7x49.5x13.7 | 34 | 1 | ~ | 200k | J(±5%) | Y | |
20w | 13.7x65.5x13.7 | 49.5 | 1 | ~ | 240k | J(±5%) | Y | |
25w | 17.2x65.5x17.2 | 46.5 | 1.2 | ~ | 3.6k | J(±5%) | Y | |
30w | 20.5x77.5x20.5 | 56 | 1.5 | ~ | 4.0k | J(±5%) | Y | |
40w | 20.5x92.5x20.5 | 71 | 1.8 | ~ | 5.6k | J(±5%) | Y | |
MP, MQ type low heat to pcb |
3w | 10x25.2x23.5 | 13.5 | 0.22 | ~ | 39k | J(±5%) | Y |
5w | 10.5x28.5x24 | 16 | 0.47 | ~ | 51k | J(±5%) | Y | |
7w | 10.5x36.5x24 | 23.5 | 0.68 | ~ | 100k | J(±5%) | Y | |
10w | 10.5x49.5x24 | 36 | 1 | ~ | 150k | J(±5%) | Y | |
15w | 13.7x49.5x34.5 | 32.5 | 1 | ~ | 200k | J(±5%) | Y | |
20w | 13.7x65.5x34.5 | 51.5 | 1 | ~ | 240k | J(±5%) | Y | |
TCR for capacitor discarge & balancing |
5w | 10.5x36.5x10.5 | 22 | 100 | ~ | 51k | J(±5%) | Y |
7w | 10.5x49.5x10.5 | 29.6 | 200 | ~ | 100k | J(±5%) | Y | |
10.5x49.5x10.5 | 33 | J(±5%) | Y | |||||
10w | 13.7x49.5x13.7 | 29.6 | 200 | ~ | 150k | J(±5%) | Y | |
13.7x49.5x13.7 | 33 | J(±5%) | Y | |||||
CDR for capacitor discarge With multi-terminal |
15w | 13.7x49.5x19 | M5 | 510 | ~ | 200k | J(±5%) | Y |
13.7x49.5x19 | M6 | J(±5%) | Y | |||||
20w | 13.7x65x19 | M5 | 510 | ~ | 240k | J(±5%) | Y | |
13.7x65x19 | M6 | J(±5%) | Y | |||||
MB type |
15w | 13.7x49.5x25.5 | 15m | ~ | 27k | J(±5%) | Y | |
20w | 13.7x65.5x25.5 | 5.5m | ~ | 55k | J(±5%) | Y | ||
30w | 20.5x77.5x34 | 5.0m | ~ | 110k | J(±5%) | Y | ||
40w | 205x92.5x34 | 5.0m | ~ | 180k | J(±5%) | Y | ||
60w | 40x115x20 | - | 0.8 | ~ | 6.9k | J(±5%) | Y | |
80w | 40x140x20 | - | 1.1 | ~ | 11.4k | J(±5%) | Y | |
100w | 40x165x20 | - | 1.4 | ~ | 16.0k | J(±5%) | Y | |
120w | 40x190x20 | - | 1.8 | ~ | 20.5k | J(±5%) | Y | |
150w | 40x215x20 | - | 2.1 | ~ | 25.1k | J(±5%) | Y | |
200w | 50x215x25 | - | 0.9 | ~ | 43.7k | J(±5%) | Y | |
200w | 60x150x30 | - | 0.7 | ~ | 21.1k | J(±5%) | Y | |
250w | 50x240x25 | - | 1 | ~ | 47.1k | J(±5%) | Y | |
250w | 60x165x30 | - | 0.8 | ~ | 26.6k | J(±5%) | Y | |
300w | 60x215x30 | - | 1.3 | ~ | 44.8k | J(±5%) | Y | |
400w | 60x265x30 | - | 1.7 | ~ | 63k | J(±5%) | Y | |
500w | 60x335x30 | - | 2.3 | ~ | 88.5k | J(±5%) | Y | |
MR type, low price high power resistor |
80w | 44.4x132x20 | - | 0.08 | ~ | 4.8k | J(±5%) | Y |
120w | 42.6x182x20 | - | 0.1 | ~ | 13.6k | J(±5%) | Y | |
220w | 60.4x230x20 | - | 0.2 | ~ | 21.1k | J(±5%) | Y | |
MY type, |
60w | 64.6x91x20.6. | - | 0.06 | ~ | 5.4k | J(±5%) | Y |
80w | 34.8x151.5x20.8 | - | 0.16 | ~ | 9.2k | J(±5%) | Y | |
120w | 42.8x183.5x20.8 | - | 0.1 | ~ | 13.6k | J(±5%) | Y | |
220w | 60.8x231.5x20.8 | - | 0.1 | ~ | 21.1k | J(±5%) | Y | |
RG type, aluminum diecast |
40w | 36x62.1x10.5 | - | 1.7 | ~ | 4.8k | J(±5%) | Y |
60w | 41x71x11 | - | 1.1 | ~ | 5.7k | J(±5%) | Y | |
80w | 46x100x11 | - | 0.9 | ~ | 14.0k | J(±5%) | Y |
Descriptions, Features, picture | Rated Power |
Size in mm | Resistance range | Tolerance | RoHS | |||
---|---|---|---|---|---|---|---|---|
WxDxH | P | Ω | ~ | Ω | ||||
RKP type saving |
2w | 4.5x x13 | 12.5 | 10m | ~ | 40m | J(±5%) | Y |
2w | 4.5x x14 | 10 | 10m | ~ | 40m | J(±5%) | Y | |
3w | 4.5x x21 | 12.5 | 10m | ~ | 50m | J(±5%) | Y | |
3w | 4.5x x22 | 10 | 10m | ~ | 50m | J(±5%) | Y | |
RQP type, Large current, 4-terminals, |
6w | 16.7x14.5x25 | 2m | ~ | 20m | G(±2%) | Y | |
8w | 16.7x19.5x25 | 1m | ~ | 10m | G(±2%) | Y | ||
RRP , 4 terninals |
16w(8wx2) | 29x18.5x33.5 | 1m | ~ | 20m | G(±2%) | Y | |
24w(12wx2) | 48x18x34.5 | 0.5m | ~ | 20m | G(±2%) | Y | ||
RLP, MNP low price type |
2w | 16x8x16 | 5 | 10m | ~ | 80m | J(±5%) | Y |
2w | 12x8x22 | 5 | 10m | ~ | 80m | J(±5%) | Y | |
3w | 13x9x26.5 | 5 | 10m | ~ | 100m | J(±5%) | Y | |
5w | 14x10x26.5 | 5 | 10m | ~ | 80m | J(±5%) | Y | |
7w | 14x10x40 | 5 | 20m | ~ | 140m | J(±5%) | Y | |
10w | 17.2x13.2x36.5 | 7.5 | 10m | ~ | 80m | J(±5%) | Y | |
15w | 21.2x14.2x39.5 | 7.5 | 10m | ~ | 90m | J(±5%) | Y | |
20w | 21.2x14.2x46.5 | 7.5 | 10m | ~ | 110m | J(±5%) | Y | |
RHP, REP small terminals |
2w | 10.5x8x7.5 | 5.2m | ~ | 28m | H(±3%) | Y | |
2w | 10.5x8x7.5 | 29m | ~ | 63m | H(±3%) | Y |
Descriptions, Features, picture | Rated Power |
Size in mm | Resistance range | Tolerance | RoHS | |||
---|---|---|---|---|---|---|---|---|
WxDxH | P | Ω | ~ | Ω | ||||
ME type, Thermal fuse buit-in |
2w | 12x8x22 | 5 | 0.15 | ~ | 13k | J(±5%) | Y |
3w | 13x9x26.5 | 5 | 0.27 | ~ | 22k | J(±5%) | Y | |
5w | 13x9x26.5 | 5 | 0.3 | ~ | 27k | J(±5%) | Y | |
7w | 14x10x40 | 5 | 0.47 | ~ | 1.5k | J(±5%) | Y | |
CEG type, Thermal fuse built-in, less smoke, when break |
5w | 13.8x10x25 | 4 | 0.2 | ~ | 530 | J(±5%) | Y |
7w | 14x17.8x25 | 4 | 0.4 | ~ | 1k | J(±5%) | Y | |
RTM type thermal fuse built-in |
2w | 18.5x13x8 | 100 | ~ | 20k | J(±5%) | Y | |
2w | 18.5x18x8 | J(±5%) | Y | |||||
2w | 17x15x8 | J(±5%) | Y | |||||
LTR type linear thermistor |
10x16x7.3 | ~ | J(±5%) | Y |